ADDITIONAL PRICING INFORMATION - FRANCE
Single Room Supplements
Electric Bike Supplements
Own Bike Discounts
Child Discounts
Bed & Breakfast basis per person unless otherwise stated.
| Destination | Price | Single Supplement |
| Angers (2 star) | £44 | £29 |
| Blois (2 star) | £43 | £16 |
| Blois (3 star) | £56 | £45 |
| Orange (2 star) | £43 | £22 |
| Orléans (2 star) | £42 | £27 |
| Saumur (2 star) | £40 | £25 |
| Souillac (dinner included) | £71 | £20 |
| Tours (2 star) | £42 | £27 |
UPGRADES TO 3 STAR HOTELS THROUGHOUT THE ITINERARY (LOIRE TOURS ONLY)
Prices are per person.
| Destination | Price |
| FLB6 Royal Châteaux (Loire) | £179 |
| FLB8 Royal Châteaux (Loire) | £234 |
| FLOA10 Orleans to Angers (Loire) | £409 |
| FLOT6 Orleans to Tours (Loire) | £266 |
| FLTA6 Tours to Angers (Loire) | £205 |
Prices are the same for both peak (July/August) and off peak tours.
| Destination | Standard | Upgrade (as above) |
| FLB6 Royal Châteaux (Loire) | £99 | £225 |
| FLB8 Royal Châteaux (Loire) | £153 | £321 |
| FLC4 Loire Star - single centre (Loire) | £120 | N/A |
| FLC5 Loire Star - single centre (Loire) | £153 | N/A |
| FLOA10 Orleans to Angers (Loire) | £215 | £325 |
| FLOT6 Orleans to Tours (Loire) | £111 | £195 |
| FLTA6 Tours to Angers (Loire) | £132 | £165 |
| FLS6 Châteaux, Abbeys & Vineyards (Loire) | £138 | N/A |
| FDS8 Cycling Through History (Dordogne) | £157 | N/A |
| FP8 Classic Provence | £147 | N/A |
| FPC8 Provence & the Camargue | £134 | N/A |
Prices are per bike.
Tour Length |
||||
Destination |
4/5 days | 6 days | 8 days | 10 days |
| Loire | £50 | £60 | £80 | £95 |
| Provence | £90 | |||
Discounts are per bike.
Tour Length |
|||
| Destination | 6 day tours | 8 day tours | 10 day tours |
| Loire | £50 | £65 | £75 |
| Dordogne | £85 | ||
| Provence | £50 | ||
Please note: under 5s do not qualify for own bike discounts.
| Loire & Dordogne only | |
| Under 5 & sharing room with parents | 50% |
| Under 13 & sharing a room with parents | 20% |
| Provence only | |
| Under 6 & sharing room with parents | 100% |
| Under 11 & sharing a room with parents | 50% |
| Under 15 & sharing a room with parents | 25% |
Notes
- All prices are per person except where stated.
- Peak prices apply to Provence tours starting between 4-31 August.
- Additional accommodation is priced on a bed & breakfast basis (except where stated).


