ADDITIONAL PRICING INFORMATION - suffolk and norfolk
Weekend Supplements
Extra Night Prices
Single Room and Solo Supplements
Upgrades
Early Start Option
Own Bike Discounts
Child Discounts
Security Deposits
Cycling Equipment
Where tours include overnights which fall on Friday or Saturday at the following destinations, a supplement is payable per person per night.
Friday or Saturday night at:
| County | Destination | Price |
| Suffolk | Aldeburgh | £10 |
| Suffolk | Stoke-by-Nayland (tours 3E and 4G) | £10 |
| Suffolk | Woodbridge | £36 |
Saturday night only at:
| County | Destination | Price |
| Suffolk | Dedham | £17 |
| Suffolk | Lavenham | £17 |
| Suffolk | Stoke-by-Nayland (tour 3H) | £12 |
| Suffolk | Westleton | £16 |
Bed & Breakfast basis per person per night unless otherwise stated.
| County | Destination | Price |
| Suffolk | Aldeburgh | £55-£80 |
| Suffolk | Bury St. Edmunds | £45 |
| Suffolk | Cambridge | £47-£63 |
| Suffolk | Dedham | £65-£75 |
| Suffolk | Lavenham | £45-£62 |
| Suffolk | Needham Market | £45 |
| Suffolk | Southwold (April-June & October) | £70-£90 |
| Suffolk | Southwold (July-September) | £80-£100 |
| Suffolk | Westleton | £48-£90 |
| Suffolk | Woodbridge | £55-£99 |
| Norfolk | Norwich | £35-£60 |
| Norfolk | Watton | £40-£50 |
SINGLE ROOM AND SOLO SUPPLEMENTS
- No single supplement is charged for groups of 3 or 5 adults on holidays in England where 2 or 4 adults are
occupying twin or double rooms.
-
Solo supplements apply to individuals wishing to travel on their own, AND are in addition to the single room supplement.
| Tours in Suffolk | Single Room Supplement | Solo Supplement |
| 3B Castles & Vineyards | £41 | £70 |
| 3C Steam Trains & Gardens | £35 | £70 |
| 3E Constable Country (Single Centre) | £102 | £70 |
| 3F Heart of Constable Country | £62 | £70 |
| 3G Woodbridge Tudor Treat (Sunday to Wednesday start) | £65 | £70 |
| 3G Woodbridge Tudor Treat (Thursday & Saturday start) | £107 | £70 |
| 3G Woodbridge Tudor Treat (Friday start) | £148 | £70 |
| 3H Constable Country Landscapes | £42 | £70 |
| 4A Lavenham & Constable Country | £95 | £70 |
| 4B Castles, Rivers & Woodbridge | £74 | £70 |
| 4C Steam Trains & Vineyards | £68 | £70 |
| 4D Woodbridge & the Coast | £74 | £70 |
| 4E Castles & Rivers | £66 | £70 |
| 4G Lavenham & Pink Washed Villages Suffolk | £78 | £70 |
| 4H Heritage Coast Encounter | £102 | £70 |
| 5A Historic Towns & Villages | £128 | £70 |
| 5B Castles & Coastline | £122 | £70 |
| 6A Castle and Constable Country | £129 | £105 |
| 6C Historic Towns & Gardens | £155 | £105 |
| 6D Heritage Coast Tour | £178 | £105 |
| 7A Border & Castles, Forest & Shore | £127 | £105 |
| 7C Border Country & Heritage Coast | £196 | £105 |
| 7D Castles, Rivers & Constable (6 nights) | £95 | £105 |
| 7E History, Hoofbeats & Cambridge too | £193 | £105 |
| 8A Castles, Coast & Constable | £225 | £105 |
| 8AF Castles, Coast & Constable - Ferry Hopper | £257 | £105 |
| 8B Castles, Cliff & Cloth | £256 | £105 |
| 8E Castles, Rivers & Constable | £180 | £105 |
| 8F Castles, Cliffs & Constable | £233 | £105 |
| 8G Castles, Rivers & Constable (7 nights) | £109 | £105 |
| 8H Gardens, Castles & Constable | £122 | £105 |
| 9A Castles, Cliffs & Constable | £289 | £105 |
| 9AF Castles, Cliffs & Constable - Ferry Hopper | £322 | £105 |
| 14A Garden Tour of Suffolk | £406 | £180 |
| Tours in Norfolk | Single Room Supplement | Solo Supplement |
| NR Norfolk Brecks & Beaches | £160 | n/a |
| NR5 Royal Norfolk - Nelson's County | £140 | n/a |
| N8 Norfolk Coast & Country | £190 | n/a |
| N8TN Norfolk Brecks to Broads | £306 | n/a |
Sea view rooms, four-poster rooms or nights at extra special accommodation are available in some locations. Please contact us to discuss options, upgrade prices and details.
For tours starting at Needham Market (Suffolk) only: if you are able to arrive in Needham Market before 10am, it is possible to drop the first night's accommodation and start the tour immediately (i.e. get straight into day 2 of the itinerary). The discount for this option is £40 per person.
Discounts are per bike.
| Destination | Off Peak | Peak |
| Suffolk & Norfolk tours of 5 days and under | £20 | £30 |
| Suffolk & Norfolk Tours of 6 days and longer | £30 | £40 |
| additional discount if we do not have to deliver/collect any bikes | ||
| - per Norfolk booking £60 | ||
| - Tours 3E & 3G (single centre) booking £30 |
Please note: under 5s do not qualify for own bike discounts.
Under 5 & sharing room with parents |
80% |
| Under 16 & sharing room with parents | 50% |
| 2 children under 16 sharing their own room | 33% |
We do not require security deposits, although you should note that we will ask for reimbursement in the case of any damage (beyond fair wear and tear) to or theft of your hire bicycle.
| Cycle helmet | No charge, please reserve when booking. |
| Trip computer | No charge, please reserve when booking. |
| Child seat | No charge, please reserve when booking. |
| Child trailer (either tag-a-long or Burley) | No charge, please reserve when booking. |
Notes
- All prices are per person except where stated.
- Additional accommodation is priced on a bed & breakfast basis (except where stated).


